Ventura | Ultimate | Ultimate Nav | |||
---|---|---|---|---|---|
1.5 Petrol | 1.5 Petrol | 1.5 Petrol | |||
Manual | Manual | Auto | Manual | Auto | |
Basic Price inc. Delivery | £16,287.50 | £18,162.50 | £19,083.33 | £18,579.17 | £19,500.00 |
VAT (20%) | £3,257.50 | £3,632.50 | £3,816.67 | £3,715.83 | £3,900.00 |
Registration Fee | £55 | £55 | £55 | £55 | £55 |
First Year's Road Tax | £645 | £645 | £1,040 | £645 | £1,040 |
OTR Price | £20,245 | £22,495 | £23,995 | £22,995 | £24,495 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details
Extras
Metallic Paint | |
---|---|
Basic price | £458 |
VAT (20%) | £92 |
Retail price | £550 |