ELX | Ventura | Ultimate | ||||
---|---|---|---|---|---|---|
1.5 Petrol | 1.5 Petrol | 1.5 Petrol | 1.6 Diesel | |||
Manual | Manual | Auto | Manual | Auto | Auto | |
Basic Price inc. Delivery | £17,579.17 | £20,370.83 | £21,620.83 | £22,870.83 | £24,537.50 | £26,487.50 |
VAT (20%) | £3,515.80 | £4,074.20 | £4,324.20 | £4,574.20 | £4,907.50 | £5,297.50 |
Registration Fee | £55 | £55 | £55 | £55 | £55 | £55 |
First Year's Road Tax | £1,040 | £1,040 | £1,040 | £1,040 | £1,040 | £645 |
OTR Price | £22,190 | £25,540 | £27,040 | £28,540 | £30,540 | £32,485 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details
Extras
Metallic Paint | |
---|---|
Basic price | £542 |
VAT (20%) | £108 |
Retail price | £650 |