SsangYong Korando technical
Technical Data
Engine and drivetrain
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Drivetrain | 2WD | 2WD | 2WD |
Engine capacity (cc) | 1,497 | 1,497 | 1,597 |
Engine configuration | 4 cylinders in-line | 4 cylinders in-line | 4 cylinders in-line |
Emission standard | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual | Aisin 6 speed automatic | Aisin 6 speed automatic |
Exhaust system | Catalyst | Catalyst | Catalyst with SCR filter |
Performance
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Top speed (mph) | 119 | 117 | 112 |
Maximum power (PS/rpm) | 163/5000~5500 | 163/5000~5500 | 136/4000 |
0-60 mph acceleration (secs) | 12.01 | 12 | 12.01 |
Maximum torque (Nm/rpm) | 280/1500~4000 | 280/1500~4000 | 324/1500~2500 |
Max unbraked trailer load (kg) | 500 | 500 | 750 |
Max braked trailer load* (kg) | 1500 | 1500 | 2000 |
Towbar max load (kg) | 85 | 85 | 105 |
Economy and emissions - WLTP
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Fuel consumption: low mpg | 30.8 | 28.2 | 36.9 |
Fuel consumption: medium mpg | 39.2 | 37.3 | 47.0 |
Fuel consumption: high mpg | 42.5 | 41.3 | 53.4 |
Fuel consumption: extra high mpg | 34.4 | 33.7 | 42.1 |
Fuel consumption: combined mpg | 36.9 | 35.5 | 45.2 |
CO2 Emissions | 175 | 182 | 164 |
Dimensions
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Length (mm) | 4,450 | 4,450 | 4,450 |
Width (mm) | 1,870 | 1,870 | 1,870 |
Height inc. roof rails if applicable (mm) | 1,629 (ELX 1,620) | 1,629 | 1,629 |
Wheelbase (mm) | 2,675 | 2,675 | 2,675 |
Track: front/rear (mm) | 1590/1610 | 1590/1610 | 1590/1610 |
Min turning radius (m) | 5.35 | 5.35 | 5.35 |
Gross vehicle weight (kg) | 2010 | 2040 | 2160 |
Kerb weight (kg) | 1505 | 1510 | 1610 |
Approach angle (deg) | 18 | 18 | 18 |
Departure angle (deg) | 24.5 | 24.5 | 24.5 |
Ramp angle (deg) | 15.9 | 15.9 | 15.4 |
Luggage space (litres) rear seat fully up | 551 | 551 | 551 |
Luggage space (litres) rear seat fully down | 1,248 | 1,248 | 1,248 |
Fuel tank capacity (litres) | 50 | 50 | 47 |
Running Gear
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Steering | Electronic power assisted rack & pinion | Electronic power assisted rack & pinion | Electronic power assisted rack & pinion |
Suspension (front/rear) | MacPherson strut/independent | MacPherson strut/independent | MacPherson strut/independent |
Brakes (front/rear) | Vented disc/Solid disc | Vented disc/Solid disc | Vented disc/Solid disc |
Tyres
ELX | Ventura | Ultimate | ||
---|---|---|---|---|
Manual | Manual | Manual | Auto | |
225/60 R17 | ||||
235/55 R18 | ||||
235/50 R19 |
Insurance Group
ELX | Ventura | Ultimate | ||
---|---|---|---|---|
Manual | Manual | Manual | Auto | |
Insurance | 21A | 22A | 23A | 24A |